Description
$44.95
Weight | 0.116 kg |
---|---|
Dimensions | 22 × 13 × 6 cm |
Material | PVC |
Category | Earphones & Headphones |
Earcups Type | Semi-open |
Max Output | 0mW |
Number Of Drivers | 2 |
Charging Method | Charging case |
Headphone Pads Material | Other |
Magnet Type | Other |
Driver Diameter | 14.3mm |
Total Harmonic Distortion | 1% |
Impedance Range | up to 32 Ω |
Bluetooth Version | 5.0 |
Package List | User Manual, Charger, USB Type-C Adapter |
Features | waterproof, With Microphone, Active Noice Cancelling |
Codecs | AAC, sbc |
With Microphone | Yes |
Is wireless | Yes |
Support APP | Yes |
Support Memory Card | No |
Waterproof | No |
Resistance | 32Ω |
Line Length | 0m |
Frequency Response Range | 20 – 20000Hz |
Sensitivity | 0dB |
Plug Type | Line Type |
Function | For Internet Bar, for Video Game, Common Headphone, For Mobile Phone, HiFi Headphone |
Active Noise-Cancellation | Yes |
Volume Control | Yes |
Control Button | Yes |
Vocalism Principle | Hybrid Technology |
Wireless Type | bluetooth |
Connectors | USB |
Communication | Wireless |
Style | In-ear |
Certification | CE |
Origin | Mainland China |
Brand Name | Lenovo |
Reviews
There are no reviews yet.