Description
$40.99
Weight | 0.087 kg |
---|---|
Dimensions | 15 × 6 × 2 cm |
Band width[mm] | 22mm |
Voice assistant built-in | YES |
Bluetooth-compatible Version | 5.1 |
Metrics measured | Heart Rate Monitor, Other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor |
Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
Touch Screen | YES |
Category | Smart Watches |
App name | Pubu Wear |
Screen Material | IPS |
CPU Model | RTL8763EWE |
Band Detachable | Yes |
Battery Detachable | No |
Resolution | 240*284 |
Display Size | 1.9 inch |
Style | Fashion |
Application Age Group | Adult |
Screen Shape | Square |
Band Material | Silica gel |
Waterproof Grade | Professional Waterproof |
SIM Card Available | No |
Mechanism | Yes |
Multiple Dials | Yes |
GPS | No |
Network Mode | None |
Battery Capacity | 220-300mah |
Rear Camera | None |
RAM | <128MB |
ROM | <128MB |
System | None |
Type | On Wrist |
Compatibility | All Compatible |
Language | English, Russian, Spanish, Polish, Portuguese, Turkish, ITALIAN, French, German, Korean, Japanese, Ukrainian, Hebrew, Dutch, Arabic, Indonesian, Greek |
Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Remote Control, Push Message, 24 hour instruction, Alarm Clock, Heart Rate Tracker, Interactive Music, Countdown, Calculators |
Brand Name | ColMi |
Origin | Mainland China |
Certification | CE, FCC, RoHS |
Reviews
There are no reviews yet.